Main Content

2504 204 STREET, EDMONTON, AB T6M 0W7

2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #1
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #2
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #3
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #4
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #5
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #6
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #7
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #8
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #9
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #10
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #11
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #12
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #13
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #14
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #15
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #16
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #17
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #18
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #19
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #20
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #1
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #2
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #3
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #4
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #5
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #6
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #7
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #8
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #9
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #10
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #11
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #12
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #13
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #14
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #15
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #16
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #17
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #18
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #19
2504 204 Street, Edmonton, AB T6M 0W7 | Slideshow Image #20
Home » 2504 204 STREET, EDMONTON, AB T6M 0W7

Open House

  • Open House: May 18, 2026, 2:00 PM - 5:00 PM
2504 204 Street Edmonton, AB T6M 0W7
Listing #E4487183
Courtesy of Listing Agent, Madeline M Sarafinchan of
Jayman Realty (Edm.) Inc
  • Beds 3
  • Baths 2 | 1
  • SQFT 2,436

About This Property

Step into the Holly24 Showhome by Jayman BUILT & a Net Zero certified Home featuring 30+ solar panels; Jayman's proprietary wall system with the complete Net Zero building envelope & triple pane windows with Argon fill. Air source electric heat pump heating & cooling mechanical system. Merv 15 Air Filter. Produce as much energy as you consume! This stunning two-story retreat offering 3 bedrooms, 2.5 bathrooms & open concept layout, where the sleek kitchen with stainless steel appliances & central island seamlessly transitions into the inviting dining area. A walkthrough mudroom to pantry ensures efficiency while the open-to-below staircase leads to an upper floor bonus room, perfect for relaxation or work. Upstairs, the primary bedroom boasts an ensuite bathroom & a spacious walk-in closet, providing a luxurious retreat. Two additional bedrooms offer comfort & privacy for family or guests. Purchase this stunning Jayman BUILT showhome at todays prices and earn money every month it is open.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Courtesy of Listing Agent, Madeline M Sarafinchan of
Jayman Realty (Edm.) Inc

2026 Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Mortgage calculator source: Mortgage values are calculated by iHomefinder based on values provided by the REALTORS® Association of Edmonton listing data feed.
Walk Score source: Walk Scores are calculated by Walk Score based on values provided by the REALTORS® Association of Edmonton listing data feed.

Edmonton data last updated at May 17, 2026, 7:52 PM MT
Real Estate IDX Powered by iHomefinder
Skip to content